- Paying for your son’s private school education.
- Opening a new restaurant.
- Moving to Sioux City from Chicago, and expecting lower car insurance rates.
Sioux City Banking Rates Home » Life Changes Affecting Sioux City Banking Rates
Best Sioux City Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| American Bank, National Association 2 Year CD Account | 1.90% Date: Aug 31, 2010 |
| Primebank 2 Year CD Account | 1.90% Date: Aug 27, 2010 |
| American State Bank 2 Year CD Account | 1.85% Date: Aug 31, 2010 |
| Kingsley State Bank 12 Month CD Account | 1.65% Date: Aug 25, 2010 |
| Telco-Triad Community Credit Union 2 Year CD Account | 1.50% Date: Aug 31, 2010 |
| American State Bank 2 Year CD Account | 1.95% to 1.85% Date: Aug 31, 2010 |
| American State Bank 6 Month CD Account | 0.80% to 0.70% Date: Aug 31, 2010 |
