A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Sioux City Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Sioux City Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Sioux City, IA
Best Sioux City CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Primebank 2 Year CD Account | 1.90% Date: Aug 27, 2010 |
| American State Bank 2 Year CD Account | 1.85% Date: Sep 3, 2010 |
| American Bank, National Association 2 Year CD Account | 1.85% Date: Sep 3, 2010 |
| Kingsley State Bank 12 Month CD Account | 1.65% Date: Aug 25, 2010 |
| Telco-Triad Community Credit Union 2 Year CD Account | 1.50% Date: Sep 6, 2010 |
| Midwest Community Credit Union 2 Year CD Account | 1.50% Date: Aug 26, 2010 |
| American State Bank 2 Year CD Account | 1.95% to 1.85% Date: Sep 3, 2010 |
| American State Bank 6 Month CD Account | 0.80% to 0.60% Date: Sep 3, 2010 |
| American Bank, National Association 2 Year CD Account | 1.90% to 1.85% Date: Sep 3, 2010 |
Check Rates in These Cities Near Sioux City: | Serving the Following Sioux City Zip Codes: | |||||||
|---|---|---|---|---|---|---|---|---|
| 51101 51102 51103 51104 51105 51106 51108 51109 51111 |
Other Sioux City Specials: Sioux City Insurance Rates
