| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.90% As of August 31, 2010 | View Rate Details | American Bank, National Association | CD Account |
1.90% As of August 27, 2010 | View Rate Details | Primebank | CD Account |
1.85% As of August 31, 2010 | View Rate Details | American State Bank | CD Account |
1.65% As of August 25, 2010 | View Rate Details | Kingsley State Bank | CD Account |
1.50% As of August 31, 2010 | View Rate Details | Telco-Triad Community Credit Union | CD Account |
1.50% As of August 26, 2010 | View Rate Details | Midwest Community Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| American State Bank - 2 Year CD Account | 1.95% to 1.85% | Aug 31, 2010 | |
| American State Bank - 6 Month CD Account | 0.80% to 0.70% | Aug 31, 2010 | |

