| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.15% As of October 22, 2009 | View Rate Details | American State Bank | CD Account |
2.05% As of November 5, 2009 | View Rate Details | Primebank | CD Account |
1.50% As of March 3, 2010 | View Rate Details | The Farmers State Bank Marcus, IA | CD Account |
1.50% As of January 12, 2010 | View Rate Details | Sioux Valley Community Credit Union | CD Account |
1.41% As of February 26, 2010 | View Rate Details | North Star Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Farmers State Bank Marcus, IA - 6 Month CD Account | 1.50% to 1.50% | Mar 3, 2010 | |
| North Star Credit Union - 6 Month CD Account | 1.41% to 1.41% | Feb 26, 2010 | |
| Midwest Community Credit Union - 6 Month CD Account | 1.00% to 1.00% | Feb 25, 2010 | |
| Kingsley State Bank - 6 Month CD Account | 1.30% to 1.30% | Feb 25, 2010 | |
| Sloan State Bank - 6 Month CD Account | 0.60% to 0.60% | Feb 25, 2010 | |

