| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.75% As of February 25, 2010 | View Rate Details | Kingsley State Bank | Savings Account |
1.35% As of March 3, 2010 | View Rate Details | The Farmers State Bank Marcus, IA | Savings Account |
1.26% As of February 25, 2010 | View Rate Details | N.W. Iowa Credit Union | Savings Account |
0.80% As of February 26, 2010 | View Rate Details | North Star Credit Union | Savings Account |
0.60% As of February 23, 2010 | View Rate Details | Primebank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Farmers State Bank Marcus, IA - Savings Account | 1.00% to 1.35% | Mar 3, 2010 | |
| North Star Credit Union - Savings Account | 0.80% to 0.80% | Feb 26, 2010 | |
| Kingsley State Bank - Savings Account | 1.75% to 1.75% | Feb 25, 2010 | |
| N.W. Iowa Credit Union - Savings Account | 1.26% to 1.26% | Feb 25, 2010 | |
| Midwest Community Credit Union - Savings Account | 0.50% to 0.50% | Feb 25, 2010 | |
