| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of August 25, 2010 | View Rate Details | Kingsley State Bank | Savings Account |
0.60% As of August 31, 2010 | View Rate Details | American State Bank | Savings Account |
0.60% As of August 27, 2010 | View Rate Details | Primebank | Savings Account |
0.50% As of August 31, 2010 | View Rate Details | American Bank, National Association | Savings Account |
0.25% As of August 26, 2010 | View Rate Details | Midwest Community Credit Union | Savings Account |
0.10% As of September 2, 2010 | View Rate Details | Sioux Valley Community Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
